Advertisement

Announcement

Collapse
No announcement yet.

BRF Item Level Increase Charts

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BRF Item Level Increase Charts

    HEROIC BRF: groups performing at the 50th Percentile
    Class Spec DPS at 670 DPS at 672 DPS Increase % Increase
    Death Knight 2H Frost 24,556 25,201 645 2.6%
    Death Knight DW Frost 23,245 23,882 637 2.7%
    Death Knight Unholy 26,186 26,967 781 3.0%
    Druid Feral 26,544 27,536 992 3.7%
    Druid Moonkin 24,138 24,992 854 3.5%
    Hunter Beast Mastery 26,375 27,410 1,035 3.9%
    Hunter Marksman 25,095 25,941 846 3.4%
    Hunter Survival 26,798 27,532 734 2.7%
    Mage Arcane 24,187 25,139 952 3.9%
    Mage Fire 22,542 23,187 645 2.9%
    Mage Frost 24,211 24,882 671 2.8%
    Monk 2H Windwalker 24,759 25,657 898 3.6%
    Monk DW Windwalker 24,365 25,056 691 2.8%
    Paladin Retribution 25,849 26,669 820 3.2%
    Priest Shadow 23,995 24,883 888 3.7%
    Rogue Assassination 26,323 27,063 740 2.8%
    Rogue Combat 23,755 24,461 706 3.0%
    Rogue Subtlety 26,825 27,686 861 3.2%
    Shaman Enhancement 24,726 25,487 761 3.1%
    Shaman Elemental 24,685 25,524 839 3.4%
    Warlock Affliction 25,651 26,290 639 2.5%
    Warlock Demonology 25,297 26,076 779 3.1%
    Warlock Destruction 23,163 23,752 589 2.5%
    Warrior Arms 23,131 23,964 833 3.6%
    Warrior Gladiator 24,026 24,721 695 2.9%
    Warrior SMF Fury 24,773 25,585 812 3.3%
    Warrior TG Fury 24,292 25,101 809 3.3%
    TANKS HRPS at 670 HRPS at 672 HRPS decrease % HRPS decrease
    Death Knight Blood 53,190 52,393 797 1.5%
    Druid Guardian 61,700 60,922 778 1.3%
    Monk 2H Brewmaster 42,364 41,673 691 1.6%
    Monk DW Brewmaster 42,364 41,578 786 1.9%
    Paladin Protection 55,565 55,132 433 0.8%
    Warrior Protection 60,829 60,291 538 0.9%
    HEALERS HPS at 670 HPS at 672 HPS increase % increase
    Druid Restoration 34,314 35,264 950 2.8%
    Monk Mistweaver 33,412 34,252 840 2.5%
    Paladin Holy 34,003 34,875 872 2.6%
    Priest Discipline 35,899 36,979 1,080 3.0%
    Priest Holy 34,869 35,809 940 2.7%
    Shaman Restoration 33,039 34,004 965 2.9%

  • #2
    HEROIC BRF: groups performing at the 75th Percentile
    Class Spec DPS at 675 DPS at 678 DPS Increase % Increase
    Death Knight 2H Frost 28,041 29,095 1,054 3.8%
    Death Knight DW Frost 26,870 28,025 1,155 4.3%
    Death Knight Unholy 30,000 31,434 1,434 4.8%
    Druid Feral 31,406 33,342 1,936 6.2%
    Druid Moonkin 28,420 30,139 1,719 6.0%
    Hunter Beast Mastery 31,274 33,136 1,862 6.0%
    Hunter Marksman 29,550 31,241 1,691 5.7%
    Hunter Survival 30,457 31,786 1,329 4.4%
    Mage Arcane 29,432 31,400 1,968 6.7%
    Mage Fire 26,362 27,570 1,208 4.6%
    Mage Frost 27,791 28,895 1,104 4.0%
    Monk 2H Windwalker 29,582 31,419 1,837 6.2%
    Monk DW Windwalker 28,188 29,692 1,504 5.3%
    Paladin Retribution 29,857 31,323 1,466 4.9%
    Priest Shadow 28,155 29,553 1,398 5.0%
    Rogue Assassination 29,787 31,125 1,338 4.5%
    Rogue Combat 27,284 28,575 1,291 4.7%
    Rogue Subtlety 30,935 32,602 1,667 5.4%
    Shaman Enhancement 28,324 30,392 2,068 7.3%
    Shaman Elemental 28,763 30,353 1,590 5.5%
    Warlock Affliction 28,646 29,902 1,256 4.4%
    Warlock Demonology 29,335 30,786 1,451 4.9%
    Warlock Destruction 26,014 27,140 1,126 4.3%
    Warrior Arms 27,536 29,009 1,473 5.3%
    Warrior Gladiator 27,710 28,941 1,231 4.4%
    Warrior SMF Fury 28,915 30,404 1,489 5.1%
    Warrior TG Fury 28,496 30,198 1,702 6.0%
    TANKS HRPS at 675 HRPS at 678 HRPS decrease % HRPS decrease
    Death Knight Blood 42,209 40,870 1,339 3.2%
    Druid Guardian 50,175 49,238 937 1.9%
    Monk 2H Brewmaster 33,168 32,153 1,015 3.1%
    Monk DW Brewmaster 32,493 31,754 739 2.3%
    Paladin Protection 46,010 45,487 523 1.1%
    Warrior Protection 51,237 50,371 866 1.7%
    HEALERS HPS at 675 HPS at 678 HPS increase % increase
    Druid Restoration 41,205 42,970 1,765 4.3%
    Monk Mistweaver 40,430 41,939 1,509 3.7%
    Paladin Holy 40,560 42,120 1,560 3.8%
    Priest Discipline 43,297 45,434 2,137 4.9%
    Priest Holy 41,847 43,624 1,777 4.2%
    Shaman Restoration 40,023 41,902 1,879 4.7%

    Comment


    • #3
      HEROIC BRF: groups performing at the 95th Percentile
      Class Spec DPS at 678 DPS at 682 DPS Increase % Increase
      Death Knight 2H Frost 31,494 33,568 2,074 6.6%
      Death Knight DW Frost 30,922 33,024 2,102 6.8%
      Death Knight Unholy 34,133 36,849 2,716 8.0%
      Druid Feral 37,357 41,124 3,767 10.1%
      Druid Moonkin 33,581 36,708 3,127 9.3%
      Hunter Beast Mastery 37,750 40,913 3,163 8.4%
      Hunter Marksman 35,388 38,705 3,317 9.4%
      Hunter Survival 34,737 37,242 2,505 7.2%
      Mage Arcane 36,022 40,081 4,059 11.3%
      Mage Fire 31,648 34,670 3,022 9.5%
      Mage Frost 31,450 33,352 1,902 6.0%
      Monk 2H Windwalker 35,967 39,339 3,372 9.4%
      Monk DW Windwalker 33,640 37,133 3,493 10.4%
      Paladin Retribution 34,447 36,880 2,433 7.1%
      Priest Shadow 32,292 34,870 2,578 8.0%
      Rogue Assassination 34,107 36,522 2,415 7.1%
      Rogue Combat 31,656 34,765 3,109 9.8%
      Rogue Subtlety 36,058 38,984 2,926 8.1%
      Shaman Enhancement 32,666 36,247 3,581 11.0%
      Shaman Elemental 33,800 37,165 3,365 10.0%
      Warlock Affliction 32,456 35,309 2,853 8.8%
      Warlock Demonology 34,006 36,657 2,651 7.8%
      Warlock Destruction 29,786 32,456 2,670 9.0%
      Warrior Arms 32,894 35,856 2,962 9.0%
      Warrior Gladiator 31,778 33,567 1,789 5.6%
      Warrior SMF Fury 34,344 38,349 4,005 11.7%
      Warrior TG Fury 34,285 38,308 4,023 11.7%
      TANKS HRPS at 678 HRPS at 682 HRPS decrease % HRPS decrease
      Death Knight Blood 28,871 26,846 2,025 7.0%
      Druid Guardian 37,222 35,832 1,390 3.7%
      Monk 2H Brewmaster 21,851 20,929 922 4.2%
      Monk DW Brewmaster 21,475 22,433 -958 -4.5%
      Paladin Protection 34,296 33,235 1,061 3.1%
      Warrior Protection 40,424 38,531 1,893 4.7%
      HEALERS HPS at 678 HPS at 682 HPS increase % increase
      Druid Restoration 50,705 54,106 3,401 6.7%
      Monk Mistweaver 50,096 52,339 2,243 4.5%
      Paladin Holy 49,316 52,278 2,962 6.0%
      Priest Discipline 53,796 58,038 4,242 7.9%
      Priest Holy 51,521 54,464 2,943 5.7%
      Shaman Restoration 50,102 53,905 3,803 7.6%

      Comment


      • #4
        damn awesome chart thanks kari!
        sigpic

        Comment

        Working...
        X